Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.8924 0.9149 0.8954 0.8499 0.8549
Canadian Dollar CAD 0.8206 0.8346 0.8276 0.7776 0.7846
Swiss Franc CHF 0.4798 0.5018 0.4858 0.4433 0.4433
Euro EUR 0.5142 0.5632 0.5252 0.4742 0.4792
Pound Sterling GBP 0.4551 0.4751 0.4591 0.4131 0.4131
Hong Kong Dollar HKD 4.5318 5.4913 5.4618 3.4318 3.4318
Yen JPY 92.5303 99.8203 93.7503 87.0303 87.0303
Fiji Dollar FJD 1.3771 1.4171 1.3871 1.2571 1.2571
Kina PGK 2.5496 0.0000 0.0000 2.2836 2.2836
Philippine Peso PHP 35.5472 34.2872 34.2872 31.7872 31.7872
Singapore Dollar SGD 0.7595 0.7695 0.7645 0.7280 0.7280
Pa’anga TOP 1.4519 0.0000 0.0000 1.2884 1.2884
US Dollar USD 0.6020 0.6255 0.6055 0.5590 0.5640
Tala WST 1.6459 0.0000 1.6509 1.3799 1.3799
Vatu VUV 73.3738 0.0000 74.5938 67.6738 67.6738
CFP Franc XPF 60.8543 62.0543 61.5543 56.8543 56.8543

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View