Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.9471 0.9696 0.9501 0.9046 0.9096
Canadian Dollar CAD 0.8403 0.8543 0.8473 0.7973 0.8043
Swiss Franc CHF 0.5069 0.5289 0.5129 0.4704 0.4704
Euro EUR 0.5433 0.5923 0.5543 0.5033 0.5083
Pound Sterling GBP 0.4661 0.4861 0.4701 0.4241 0.4241
Hong Kong Dollar HKD 4.6212 5.5807 5.5512 3.5212 3.5212
Yen JPY 86.9743 94.2643 88.1943 81.4743 81.4743
Fiji Dollar FJD 1.3997 1.4397 1.4097 1.2797 1.2797
Kina PGK 2.4711 0.0000 0.0000 2.2051 2.2051
Philippine Peso PHP 34.3824 33.1224 33.1224 30.6224 30.6224
Singapore Dollar SGD 0.7855 0.7955 0.7905 0.7540 0.7540
Pa’anga TOP 1.4546 0.0000 0.0000 1.2911 1.2911
US Dollar USD 0.6157 0.6392 0.6192 0.5727 0.5777
Tala WST 1.7016 0.0000 1.7066 1.4356 1.4356
Vatu VUV 73.6951 0.0000 74.9151 67.9951 67.9951
CFP Franc XPF 64.3432 65.5432 65.0432 60.3432 60.3432

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View