Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.9158 0.9383 0.9188 0.8733 0.8783
Canadian Dollar CAD 0.8447 0.8587 0.8517 0.8017 0.8087
Swiss Franc CHF 0.4887 0.5107 0.4947 0.4522 0.4522
Euro EUR 0.5247 0.5737 0.5357 0.4847 0.4897
Pound Sterling GBP 0.4594 0.4794 0.4634 0.4174 0.4174
Hong Kong Dollar HKD 4.6740 5.6335 5.6040 3.5740 3.5740
Yen JPY 89.7607 97.0507 90.9807 84.2607 84.2607
Fiji Dollar FJD 1.3942 1.4342 1.4042 1.2742 1.2742
Kina PGK 2.5490 0.0000 0.0000 2.2830 2.2830
Philippine Peso PHP 35.3230 34.0630 34.0630 31.5630 31.5630
Singapore Dollar SGD 0.7741 0.7841 0.7791 0.7426 0.7426
Pa’anga TOP 1.4551 0.0000 0.0000 1.2916 1.2916
US Dollar USD 0.6205 0.6440 0.6240 0.5775 0.5825
Tala WST 1.6373 0.0000 1.6423 1.3713 1.3713
Vatu VUV 73.0815 0.0000 74.3015 67.3815 67.3815
CFP Franc XPF 62.1073 63.3073 62.8073 58.1073 58.1073

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View