Dear Customers, we remain committed to improving your banking experience. From 13th October, an email notification will be sent to selected customers, through our survey partners Klein Research to understand how we can better serve your needs. Please take a few minutes to provide your feedback.

Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.9028 0.9253 0.9058 0.8603 0.8653
Canadian Dollar CAD 0.8264 0.8404 0.8334 0.7834 0.7904
Swiss Franc CHF 0.4753 0.4973 0.4813 0.4388 0.4388
Euro EUR 0.5144 0.5634 0.5254 0.4744 0.4794
Pound Sterling GBP 0.4530 0.4730 0.4570 0.4110 0.4110
Hong Kong Dollar HKD 4.4792 5.4387 5.4092 3.3792 3.3792
Yen JPY 89.9553 97.2453 91.1753 84.4553 84.4553
Fiji Dollar FJD 1.3644 1.4044 1.3744 1.2444 1.2444
Kina PGK 2.5023 0.0000 0.0000 2.2363 2.2363
Philippine Peso PHP 34.9792 33.7192 33.7192 31.2192 31.2192
Singapore Dollar SGD 0.7566 0.7666 0.7616 0.7251 0.7251
Pa’anga TOP 1.3976 0.0000 0.0000 1.2341 1.2341
US Dollar USD 0.5963 0.6198 0.5998 0.5533 0.5583
Tala WST 1.6447 0.0000 1.6497 1.3787 1.3787
Vatu VUV 72.1969 0.0000 73.4169 66.4969 66.4969
CFP Franc XPF 60.8808 62.0808 61.5808 56.8808 56.8808

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View