Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.8905 0.9130 0.8935 0.8480 0.8530
Canadian Dollar CAD 0.8194 0.8334 0.8264 0.7764 0.7834
Swiss Franc CHF 0.4779 0.4999 0.4839 0.4414 0.4414
Euro EUR 0.5154 0.5644 0.5264 0.4754 0.4804
Pound Sterling GBP 0.4533 0.4733 0.4573 0.4113 0.4113
Hong Kong Dollar HKD 4.5517 5.5112 5.4817 3.4517 3.4517
Fiji Dollar FJD 1.3826 1.4226 1.3926 1.2626 1.2626
Yen JPY 93.1173 100.4073 94.3373 87.6173 87.6173
Kina PGK 2.5681 0.0000 0.0000 2.3021 2.3021
Philippine Peso PHP 35.5684 0.0000 0.0000 31.8084 31.8084
Solomon Islands Dollar SBD 4.7473 0.0000 0.0000 4.5838 4.5838
Singapore Dollar SGD 0.7594 0.7694 0.7644 0.7279 0.7279
Pa’anga TOP 0.2915 0.0000 0.0000 0.1280 0.1280
US Dollar USD 0.6052 0.6287 0.6087 0.5622 0.5672
Vatu VUV 71.7294 72.6294 72.9494 66.0294 66.0294
Tala WST 1.6519 0.0000 1.6569 1.3859 1.3859
Norwegian Krone NOK 7.6368 8.8368 8.3368 3.6368 3.6368
Baht THB 19.9223 21.1223 20.6223 15.9223 15.9223

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View