BSP Cook Islands | Planned Maintenance Please be advised that a planned system maintenance is scheduled for Wednesday, 21st May, 2025. All ATM, EFTPOS, and Card services will be briefly unavailable between 1:00 am to 4:00 am. All transactions with BSP Cards used overseas and other cards acquiring on BSP devices (EFTPOS & ATM) will also be declined during this time. Our Internet Banking services will remain available. Customers are advised to plan their banking accordingly. Should you require further information or assistance, please do not hesitate to contact us on bspcookislands@bsp.com.pg  Meitaki Ma’ata

 

Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.9380 0.9605 0.9410 0.8955 0.9005
Canadian Dollar CAD 0.8434 0.8574 0.8504 0.8004 0.8074
Swiss Franc CHF 0.5110 0.5330 0.5170 0.4745 0.4745
Euro EUR 0.5471 0.5961 0.5581 0.5071 0.5121
Pound Sterling GBP 0.4637 0.4837 0.4677 0.4217 0.4217
Hong Kong Dollar HKD 4.6038 5.5633 5.5338 3.5038 3.5038
Yen JPY 87.8236 95.1136 89.0436 82.3236 82.3236
Fiji Dollar FJD 1.3947 1.4347 1.4047 1.2747 1.2747
Kina PGK 2.4891 0.0000 0.0000 2.2231 2.2231
Philippine Peso PHP 34.0468 32.7868 32.7868 30.2868 30.2868
Singapore Dollar SGD 0.7738 0.7838 0.7788 0.7423 0.7423
Pa’anga TOP 1.4420 0.0000 0.0000 1.2785 1.2785
US Dollar USD 0.6090 0.6325 0.6125 0.5660 0.5710
Tala WST 1.6862 0.0000 1.6912 1.4202 1.4202
Vatu VUV 73.1815 0.0000 74.4015 67.4815 67.4815
CFP Franc XPF 64.7893 65.9893 65.4893 60.7893 60.7893

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View