Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.8804 0.9029 0.8834 0.8379 0.8429
Canadian Dollar CAD 0.8221 0.8361 0.8291 0.7791 0.7861
Swiss Franc CHF 0.4799 0.5019 0.4859 0.4434 0.4434
Euro EUR 0.5160 0.5650 0.5270 0.4760 0.4810
Pound Sterling GBP 0.4508 0.4708 0.4548 0.4088 0.4088
Hong Kong Dollar HKD 4.4969 5.4564 5.4269 3.3969 3.3969
Fiji Dollar FJD 1.3688 1.4088 1.3788 1.2488 1.2488
Yen JPY 93.0715 100.3615 94.2915 87.5715 87.5715
Kina PGK 2.5009 0.0000 0.0000 2.2349 2.2349
Philippine Peso PHP 35.4097 0.0000 0.0000 31.6497 31.6497
Solomon Islands Dollar SBD 4.6772 0.0000 0.0000 4.5137 4.5137
Singapore Dollar SGD 0.7513 0.7613 0.7563 0.7198 0.7198
Pa’anga TOP 0.2884 0.0000 0.0000 0.1249 0.1249
US Dollar USD 0.5965 0.6200 0.6000 0.5535 0.5585
Vatu VUV 70.8065 71.7065 72.0265 65.1065 65.1065
Tala WST 1.6345 0.0000 1.6395 1.3685 1.3685
Norwegian Krone NOK 7.6049 8.8049 8.3049 3.6049 3.6049
Baht THB 19.8937 21.0937 20.5937 15.8937 15.8937

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View