Dear Customers, we remain committed to improving your banking experience. From 1st July, an email notification will be sent to selected customers, through our survey partners Klein Research to understand how we can better serve your needs. Please take a few minutes to provide your feedback.

Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.9327 0.9552 0.9357 0.8902 0.8952
Canadian Dollar CAD 0.8376 0.8516 0.8446 0.7946 0.8016
Swiss Franc CHF 0.4952 0.5172 0.5012 0.4587 0.4587
Euro EUR 0.5329 0.5819 0.5439 0.4929 0.4979
Pound Sterling GBP 0.4654 0.4854 0.4694 0.4234 0.4234
Hong Kong Dollar HKD 4.6839 5.6434 5.6139 3.5839 3.5839
Yen JPY 90.6687 97.9587 91.8887 85.1687 85.1687
Fiji Dollar FJD 1.4000 1.4400 1.4100 1.2800 1.2800
Kina PGK 2.5067 0.0000 0.0000 2.2407 2.2407
Philippine Peso PHP 35.0435 33.7835 33.7835 31.2835 31.2835
Singapore Dollar SGD 0.7747 0.7847 0.7797 0.7432 0.7432
Pa’anga TOP 1.4583 0.0000 0.0000 1.2948 1.2948
US Dollar USD 0.6165 0.6400 0.6200 0.5735 0.5785
Tala WST 1.6808 0.0000 1.6858 1.4148 1.4148
Vatu VUV 73.5000 0.0000 74.7200 67.8000 67.8000
CFP Franc XPF 63.0820 64.2820 63.7820 59.0820 59.0820

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View