Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.9487 0.9712 0.9517 0.9062 0.9112
Canadian Dollar CAD 0.8475 0.8615 0.8545 0.8045 0.8115
Swiss Franc CHF 0.5080 0.5300 0.5140 0.4715 0.4715
Euro EUR 0.5429 0.5919 0.5539 0.5029 0.5079
Pound Sterling GBP 0.4655 0.4855 0.4695 0.4235 0.4235
Hong Kong Dollar HKD 4.6407 5.6002 5.5707 3.5407 3.5407
Yen JPY 86.9264 94.2164 88.1464 81.4264 81.4264
Fiji Dollar FJD 1.4027 1.4427 1.4127 1.2827 1.2827
Kina PGK 2.5177 0.0000 0.0000 2.2517 2.2517
Philippine Peso PHP 34.9188 33.6588 33.6588 31.1588 31.1588
Singapore Dollar SGD 0.7910 0.8010 0.7960 0.7595 0.7595
Pa’anga TOP 1.4596 0.0000 0.0000 1.2961 1.2961
US Dollar USD 0.6181 0.6416 0.6216 0.5751 0.5801
Tala WST 1.6950 0.0000 1.7000 1.4290 1.4290
Vatu VUV 74.2826 0.0000 75.5026 68.5826 68.5826
CFP Franc XPF 64.2737 65.4737 64.9737 60.2737 60.2737

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View